
Integrated Academic System
STT BERITA HIDUP
Sistem Informasi Akademik
➩ Mahasiswa Aktif
No | Program Studi | NIM | Nama Mahasiswa |
---|---|---|---|
1 | S2 Magister Teologi | 2022.6.012 | A. Tongkim |
2 | S2 Magister PAK | 20244138 | ABIGAIN KATODA |
3 | S1 Teologi | 20241124 | ABRAHAM DOLFINUS BURAKO |
4 | S2 Magister PAK | 2023.4.127 | Agustinus Auwe |
5 | S1 Pendidikan Agama Kristen | 2020.2.635 | Agustinus Giawa |
6 | S2 Magister PAK | 20244147 | ALAN BUDI PRASOJO |
7 | S2 Magister Teologi | 2023.6.034 | Alex Kogaa |
8 | S1 Pendidikan Agama Kristen | 20242714 | ALFONSUS MONE KAKA |
9 | S2 Magister PAK | 2023.4.120 | Alvian |
10 | S1 Teologi | 2021.1.105 | Ana Aprilia |
11 | S1 Pendidikan Agama Kristen | 20242715 | ANDIKA |
12 | S1 Pendidikan Agama Kristen | 2022.2.685 | Anggiat Fittor Lamhot Situmorang |
13 | S2 Magister PAK | 2023.4.118 | Aprila Trifena |
14 | S1 Pendidikan Agama Kristen | 2023.2.708 | APRILLIA SAMANTA RACHMAWATI |
15 | S2 Magister Teologi | 20246045 | ARIANUS LASE |
16 | S2 Magister Teologi | 2023.6.042 | Arjuna Lumbanbatu |
17 | S1 Pendidikan Agama Kristen | 2021.2.669 | Asia |
18 | S1 Pendidikan Agama Kristen | 20242716 | ASKINO YUSUF WANMA |
19 | S1 Pendidikan Agama Kristen | 2021.2.670 | Ayek |
20 | S1 Teologi | 2021.1.106 | Ayu Riandriani |
21 | S1 Pendidikan Agama Kristen | 2021.2.671 | Ayub Paraka Leo Gultom |
22 | S2 Magister Teologi | 2022.6.009 | Bambang Eko Mulyo |
23 | S2 Magister Teologi | 20246047 | BASTEN FERISO SIMARMATA |
24 | S1 Pendidikan Agama Kristen | 2022.2.686 | Berliana Ourisa Febrian |
25 | S3 Doktor | 2023.5.155 | BINUKO EDI NUGROHO |
26 | S2 Magister Teologi | 20246052 | CECEP MARIANAN |
27 | S2 Magister Teologi | 2023.6.029 | Chornalius Blegur |
28 | S2 Magister PAK | 20244144 | CHRIS MAZ DESTIANI GULO |
29 | S1 Pendidikan Agama Kristen | 2022.2.703 | Crystina Febrianty Pakpahan |
30 | S3 Doktor | 2023.5.151 | DANIEL PESAH PURWONUGROHO |
31 | S2 Magister PAK | 2023.4.126 | Daud Dimi |
32 | S2 Magister Teologi | 2023.6.027 | Daud Tri Wibowo Putrowijoyo |
33 | S2 Magister Teologi | 2022.6.020 | Deastri Pritasari |
34 | S1 Pendidikan Agama Kristen | 2021.2.672 | Debora Kaka |
35 | S2 Magister PAK | 2023.4.132 | Debora Tamo Ina |
36 | S2 Magister PAK | 20244145 | DEDIKSON PATRAS |
37 | S2 Magister PAK | 20244142 | DESERIUS ADII |
38 | S3 Doktor | 2023.5.152 | DESTI DORKAS ME |
39 | S1 Pendidikan Agama Kristen | 2022.2.702 | Devi Triningsih |
40 | S1 Pendidikan Agama Kristen | 2021.2.673 | Dinda Regitta Asitaningtyas |
41 | S1 Pendidikan Agama Kristen | 2021.2.674 | Dominggus Japa Loka |
42 | S2 Magister PAK | 2023.4.117 | DONNY ROBI MARS MULIADI |
43 | S1 Pendidikan Agama Kristen | 20242717 | DORCERINCE MONE |
44 | S3 Doktor | 2023.5.119 | E. WIDI CAHYANINGSIH NURHENI |
45 | S3 Doktor | 2023.5.120 | EDI EHUT LANDE |
46 | S2 Magister Teologi | 2022.6.005 | Eko Supriyanto |
47 | S1 Teologi | 2023.1.118 | EL YOENAI SURAJI |
48 | S1 Pendidikan Agama Kristen | 2020.2.636 | Eldea happy rutdiana |
49 | S1 Pendidikan Agama Kristen | 2020.2.648 | Elsheca Patiman Opur |
50 | S1 Pendidikan Agama Kristen | 2020.2.637 | Endang |
51 | S1 Pendidikan Agama Kristen | 20242718 | ESRA SITOMPUL |
52 | S2 Magister Teologi | 2022.6.002 | Etni Grace Andi Yusuf |
53 | S2 Magister Teologi | 20246046 | EUNIKE NOVA DWI FLOREN RINDANI NUSSY |
54 | S2 Magister Teologi | 2023.6.026 | Evangel Glady Symphoni Ha'aretz |
55 | S2 Magister PAK | 2023.4.131 | Faowamati Gulo |
56 | S1 Pendidikan Agama Kristen | 20242719 | FEBRIANTI KAKA NDAHA |
57 | S1 Teologi | 2022.1.112 | Fernando David Rianto |
58 | S3 Doktor | 2023.5.148 | FERRY AGUSTIAN |
59 | S2 Magister PAK | 2023.4.123 | Fincen Iyai |
60 | S2 Magister PAK | 20244139 | FLORIANUS DUWI HARTONO |
61 | S2 Magister PAK | 20244146 | FRISKA MARLINA BR GINTING |
62 | S2 Magister Teologi | 2022.6.014 | Geody Soligaon Pasaribu |
63 | S1 Teologi | 2022.1.116 | George Wisinton Baho |
64 | S1 Pendidikan Agama Kristen | 2022.2.689 | Giva Inggrit Lies Ria |
65 | S1 Teologi | 2023.1.119 | GORDON STEVANUS JOHANIS MAKER |
66 | S1 Teologi | 2021.1.107 | Gracpen Samiugi |
67 | S1 Teologi | 2023.1.120 | HABEL FEBRIYANTO |
68 | S2 Magister Teologi | 2022.6.021 | Harjani Marijam |
69 | S1 Pendidikan Agama Kristen | 2020.2.638 | Helenda Tuah |
70 | S2 Magister Teologi | 2023.6.031 | Hilda Kode-Kode |
71 | S2 Magister Teologi | 2022.6.017 | Hodlan Marpaung |
72 | S3 Doktor | 2023.5.153 | HOSANA RINTO NJURUMBATU |
73 | S1 Pendidikan Agama Kristen | 2022.2.690 | Hosea Alrafael Hariadi Putra |
74 | S2 Magister PAK | 20244140 | Husein Yordan Ardan |
75 | S1 Teologi | 2022.1.115 | Igun Lature |
76 | S3 Doktor | 2023.5.146 | IMAN KRISTINA HALAWA |
77 | S1 Teologi | 20241125 | INDAH |
78 | S1 Pendidikan Agama Kristen | 2020.2.639 | Ira Wijayani |
79 | S2 Magister Teologi | 20246050 | IRENE HASIANNA |
80 | S2 Magister Teologi | 2022.6.016 | Irene Irawan Listiyo |
81 | S2 Magister Teologi | 20246043 | IRIENE SYANA PRATIWI |
82 | S2 Magister Teologi | 2022.6.003 | Is Ardiansah |
83 | S2 Magister Teologi | 2023.6.041 | Iskandar Dinata Pasa |
84 | S2 Magister Teologi | 20246051 | JAFFRAY SANDANG |
85 | S1 Pendidikan Agama Kristen | 2023.2.710 | JAVANKA WISTU GLORIA ALLBRIGHT |
86 | S2 Magister Teologi | 2022.6.004 | Jhon O. H. Sihombing |
87 | S2 Magister PAK | 2023.4.125 | John Paul Tebai |
88 | S2 Magister PAK | 2023.4.135 | Joshua Agnus Dei |
89 | S2 Magister Teologi | 2022.6.008 | Ju Young Jae |
90 | S2 Magister PAK | 20244143 | KAPEL TARDADI |
91 | S1 Pendidikan Agama Kristen | 2022.2.707 | Kezia Nonce Grace Yulia Respatya |
92 | S1 Pendidikan Agama Kristen | 2022.2.692 | Kezia Putri Widyanti |
93 | S1 Pendidikan Agama Kristen | 2021.2.675 | Kornelia Yessi Fibrianti |
94 | S2 Magister PAK | 20244137 | LAURA ELISABETH KUMAMBONG |
95 | S2 Magister Teologi | 2022.6.018 | Liem Evi Herawati |
96 | S1 Pendidikan Agama Kristen | 2020.2.640 | Lilis Kurniawati |
97 | S2 Magister Teologi | 2023.6.033 | Ludia Ballo |
98 | S3 Doktor | 2023.5.149 | LUMAYAN SIRINGORINGO |
99 | S1 Pendidikan Agama Kristen | 2023.2.711 | MARANATA SUKHEN WICAKSANA |
100 | S1 Pendidikan Agama Kristen | 20242720 | MARGARETA MUDA BOTA |
101 | S2 Magister Teologi | 2022.6.001 | Margaretha Sonya Florentina Setiawan |
102 | S1 Pendidikan Agama Kristen | 20242721 | MARIA KASIH NABABAN |
103 | S1 Teologi | 2021.1.108 | Mariati Pareku Mada |
104 | S1 Teologi | 2023.1.121 | MARLINA AMBU KAKA |
105 | S1 Pendidikan Agama Kristen | 20242722 | MARSANDA LIA |
106 | S1 Pendidikan Agama Kristen | 2020.2.641 | Martinus |
107 | S2 Magister PAK | 2023.4.133 | Maya Winda Dendo |
108 | S1 Teologi | 2023.1.122 | MELKIANUS LONGNGO WOLI |
109 | S1 Pendidikan Agama Kristen | 2022.2.701 | Menas Misahati Hondro |
110 | S2 Magister Teologi | 2023.6.028 | Mordikai Mantur Oilla |
111 | S1 Pendidikan Agama Kristen | 2020.2.642 | Moria Armando Christian Talan |
112 | S1 Pendidikan Agama Kristen | 2020.2.643 | Muliana |
113 | S1 Pendidikan Agama Kristen | 2020.2.644 | Nehemia Bima Firnando |
114 | S1 Pendidikan Agama Kristen | 20242731 | Ni Luh Erni Meyrayanti |
115 | S2 Magister PAK | 2023.4.134 | Nining Indriana |
116 | S1 Pendidikan Agama Kristen | 2021.2.684 | Nita Paulina Benu |
117 | S2 Magister Teologi | 2023.6.032 | Nita Ulansari |
118 | S1 Pendidikan Agama Kristen | 20242723 | NOEL ELVANS MARSELANO |
119 | S1 Teologi | 2022.1.113 | Norina Halawa |
120 | S3 Doktor | 2023.5.156 | NORMAWATI NIO |
121 | S1 Pendidikan Agama Kristen | 2022.2.693 | Noventy Theresia Simanjuntak |
122 | S2 Magister PAK | 2023.4.130 | Obeth Magai |
123 | S2 Magister Teologi | 2022.6.013 | Oktavianus |
124 | S2 Magister Teologi | 2023.6.039 | Ones Adii |
125 | S3 Doktor | 2023.5.154 | ONISIMUS SOPBABA |
126 | S1 Pendidikan Agama Kristen | 2020.2.645 | Paulina Buru Kaka |
127 | S2 Magister Teologi | 20246048 | PAULUS MICHAEL KRISTIAWAN |
128 | S2 Magister PAK | 2023.4.124 | Penehas Tebai |
129 | S1 Teologi | 2021.1.109 | Pernando Detores |
130 | S1 Pendidikan Agama Kristen | 20242724 | PETRICK LEONARD DAVIANT |
131 | S2 Magister Teologi | 2022.6.007 | Petrus Indra Preddy Nainggolan |
132 | S2 Magister Teologi | 20246044 | PITER MARIYONO28 April 1982 |
133 | S2 Magister PAK | 2023.4.119 | Pitriani Wulandari |
134 | S2 Magister Teologi | 2022.6.023 | Priskila Yan Poncowati |
135 | S1 Pendidikan Agama Kristen | 20242725 | PUJI SRI LESTARI |
136 | S2 Magister Teologi | 2022.6.015 | Raden Hastara Endy Prasetyo |
137 | S3 Doktor | 2023.5.150 | RADIUS SIMANJUNTAK |
138 | S1 Teologi | 20241126 | RANI INDIRA |
139 | S1 Pendidikan Agama Kristen | 20242726 | RANI SEPTIAN PURBA |
140 | S2 Magister Teologi | 2023.6.030 | Rebecca Layli Louwrentia |
141 | S1 Teologi | 20241127 | REGEN WAHYU LAKSAMANA |
142 | S1 Pendidikan Agama Kristen | 20242727 | REVA GRACE CELINE |
143 | S1 Pendidikan Agama Kristen | 2021.2.678 | Riana Sapitri Lumbantobing |
144 | S2 Magister Teologi | 2022.6.022 | Richard Suleman |
145 | S1 Pendidikan Agama Kristen | 2022.2.694 | Ricky Malkus Saogo |
146 | S1 Pendidikan Agama Kristen | 2019.2.627 | Rikardus Marong |
147 | S1 Pendidikan Agama Kristen | 2023.2.712 | RINI LIFELIN ANILA MAMANI |
148 | S2 Magister Teologi | 2022.6.006 | Riwono |
149 | S2 Magister Teologi | 2022.6.011 | Robert Siregar |
150 | S1 Teologi | 2022.1.117 | Romensensius Djahimo |
151 | S2 Magister Teologi | 2022.6.010 | Rosalia Amaya |
152 | S1 Pendidikan Agama Kristen | 2021.2.679 | Rudolf Soni Mitra Ohi |
153 | S1 Teologi | 20241128 | SAMUEL EINSTEIN IMULLY |
154 | S1 Pendidikan Agama Kristen | 2021.2.680 | Satria Perdana Yulio Respatya |
155 | S1 Pendidikan Agama Kristen | 2021.2.681 | Solamit Siregar |
156 | S1 Pendidikan Agama Kristen | 2021.2.682 | Soleman Kondo |
157 | S2 Magister PAK | 2023.4.129 | Sri Puji Kristanti |
158 | S2 Magister Teologi | 2022.6.019 | Stefanus Alexander |
159 | S1 Pendidikan Agama Kristen | 2022.2.699 | Stevani Priska Missa |
160 | S3 Doktor | 2023.5.158 | SUGENG PRAYITNO |
161 | S1 Teologi | 2020.1.105 | SUNARDIYO |
162 | S1 Pendidikan Agama Kristen | 2023.2.713 | SYIKAL AYU NDRURU |
163 | S3 Doktor | 2023.5.118 | TABITA LEIWAKABESSY |
164 | S2 Magister PAK | 20244136 | THERESIA PUSPITA SG MARBUN |
165 | S1 Pendidikan Agama Kristen | 2020.2.646 | Tio Fanny Glorianna Murtikasari |
166 | S2 Magister Teologi | 20246053 | TONNY SUGIARTO |
167 | S1 Pendidikan Agama Kristen | 2022.2.705 | Vebi Wijayanti Ansori |
168 | S1 Pendidikan Agama Kristen | 2022.2.696 | Violentina Kristin |
169 | S2 Magister Teologi | 2022.6.024 | Wijaya Purnama Oei |
170 | S2 Magister PAK | 2023.4.121 | Yahuda Halitopo |
171 | S2 Magister PAK | 2023.4.128 | Yakobus Iyai |
172 | S2 Magister PAK | 2023.4.122 | Yance Tenouye |
173 | S2 Magister Teologi | 2023.6.035 | Yaved Dogomo |
174 | S1 Teologi | 2020.1.104 | Yenima Ndruru |
175 | S2 Magister Teologi | 2022.6.025 | Yeremia |
176 | S1 Pendidikan Agama Kristen | 2021.2.683 | Yesa Cinta |
177 | S1 Teologi | 20241129 | YESHYA ARI DWI ANGGARA |
178 | S1 Pendidikan Agama Kristen | 20242730 | YOAKIM MONE |
179 | S1 Pendidikan Agama Kristen | 2022.2.697 | Yohana Kristiani |
180 | S1 Teologi | 2023.1.123 | YOHANES RENDI WAURA |
181 | S3 Doktor | 2023.5.147 | YOHANES TELAUMBANUA |
182 | S1 Teologi | 2022.1.114 | Yokhebed Wiratna |
183 | S1 Teologi | 20241130 | YOSIA JHON PAYAGE |
184 | S2 Magister PAK | 20244141 | YOSUA DWI NORIYANTO |
185 | S1 Pendidikan Agama Kristen | 20242729 | YOYANTO TOSSI |
186 | S1 Pendidikan Agama Kristen | 2022.2.698 | Yublina Ina Mete |
187 | S1 Pendidikan Agama Kristen | 2022.2.706 | Yuliana Ambu Kaka |
188 | S2 Magister Teologi | 2023.6.037 | Yulianus Bobii |
189 | S2 Magister Teologi | 2023.6.036 | Yulianus Pekei |
190 | S2 Magister Teologi | 2023.6.038 | Yunus Kamo |
➩ Login Sistem

Program Studi
-
S1.Teologi ☆★★
-
S1.PAK ☆★★
-
S2.PAK ☆★
-
S2.MTh ☆
-
S3.Doktor ☆★